Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | MICH |
Certification: | ISO9001 |
Model Number: | IC600SMIHCSC600R |
Minimum Order Quantity: | 1 meter |
Price: | USD0.5-USD5 per meter |
Packaging Details: | plywood crates |
Delivery Time: | in one month |
Payment Terms: | L/C, T/T |
Supply Ability: | 20 million meters |
Sheath: | Inconel 600 | Conductor: | One Core |
---|---|---|---|
Application: | High Temperature | Diameter: | Up To Project Request |
Cable Length: | In Meter | Power: | In Watt |
Vottage: | Volt | Unit Weight: | Up To 184 Kg/km |
Highlight: | 600v Mineral Insulated Heating Cable,Inconel 600 Mineral Insulated Heating Cable,mi single conductor cable |
Cable Code | Diameter | Nominal resistance at +20℃ | Maximum manufacturing length | Unit weight |
mm | Ω/m | m | kg/km | |
16C2.1 | 6.8 | 0.0021 | 130 | 220.7 |
16C3.4 | 5.9 | 0.0034 | 173 | 162.5 |
16C5.3 | 5.3 | 0.0053 | 214 | 125.6 |
16C8.5 | 4.8 | 0.0085 | 261 | 101.6 |
16C13 | 4.3 | 0.013 | 325 | 79.1 |
16C21 | 4.0 | 0.021 | 376 | 65.8 |
16K40 | 5.8 | 0.04 | 179 | 157.1 |
16K50 | 5.4 | 0.05 | 206 | 135.6 |
16K60 | 5.2 | 0.06 | 222 | 122.8 |
16K80 | 4.8 | 0.08 | 261 | 101.2 |
16K100 | 4.7 | 0.1 | 200 | 99.5 |
16K120 | 4.5 | 0.12 | 200 | 88.8 |
16K160 | 6.5 | 0.16 | 200 | 202.2 |
16K200 | 5.9 | 0.2 | 200 | 166.5 |
16K250 | 5.3 | 0.25 | 215 | 131.7 |
16K400 | 4.7 | 0.4 | 280 | 96.7 |
16K500 | 4.5 | 0.5 | 300 | 87.7 |
16N630 | 4.3 | 0.63 | 185 | 82.2 |
16N1000 | 3.9 | 1.0 | 230 | 62.8 |
16N1600 | 3.6 | 1.6 | 270 | 52.4 |
16N2500 | 3.4 | 2.5 | 300 | 45.6 |
16N2800 | 3.4 | 2.8 | 300 | 45.2 |
16N3300 | 3.4 | 3.3 | 300 | 44.7 |
16N4000 | 3.2 | 4.0 | 350 | 38.1 |
16N5200 | 3.2 | 5.2 | 350 | 37.7 |
16N6300 | 3.2 | 6.3 | 350 | 38.4 |
16N10000 | 3.2 | 10 | 350 | 38.9 |
Application
High temperature pipeline heat tracing | Anti-coagulation and viscosity decreasing for process media |
Tank/vessel heating | Metal manufacturing industry -- low melting point alloy melting |
Extruder shell heating | Recycling of nuclear fuel waste |
All kinds of industrial electric heaters |
Specification
Heating cable instruction code
MI AL-B 16K6560/60/2520/220/E1
No. 1 2 3 4 5 6 7
No. | Instruction | |
1 | Sheath material | 825 alloy |
2 | structure of cable components | shown in table 1 |
3 | cable codes | shown in table 2, 3 and 4 |
4 | length of heating cable | In meter |
5 | Heating cable power | In Watt |
6 | heating cable voltage | In Volt |
7 | heating cable voltage | See table 5 |
Cable Code
1 6 K 6560
No. 1 2 3 4
Serial NO. | Instruction | |
1 | core number | 1 or 2 |
2 | Voltage grade | 3=300V, 6=600V |
3 | conductor materials | K,N,C |
4 | cold resistance ×1000 | 6560=6.56Ω/m×1000 |
Table 1 Structure of Cable Element
Cable Structure
Table 5 terminal specifications
Model: A, D, E | Model: B | |||
Maximum Voltage(V) | Maximum Current (A) | Terminal Specification | Maximum Current (A) | Terminal Specification |
600 | 15 | E2 | 20 | E1 |
600 | 20 | E2 | 25 | E2 |
600 | 30 | E3 | 40 | E2 |
600 | 50 | E3 | 70 | E2 |
600 | 70 | E3 | 100 | E3 |
Note 1: E1 means 1/2 "NPT;E2 means 3/4 "NPT;E3 represents 1 "NPT (taper thread);Additional connection thread requirements are available.
Note 2: the length of cold end cable with standard configuration is 2 meters. If you increase or decrease of length required, please contact our professional personnel.
Corresponding reference table between the output power and sheath temperature