Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
More information facilitates better communication.
Submitted successfully!
We will call you back soon!
Leave a Message
We will call you back soon!
Your message must be between 20-3,000 characters!
Please check your E-mail!
Place of Origin: | China |
---|---|
Brand Name: | MICH |
Certification: | ISO9001 |
Model Number: | TCC300RCNSMIHC |
Minimum Order Quantity: | 1 meter |
Price: | USD0.5-USD5 per meter |
Packaging Details: | plywood crates |
Delivery Time: | in one month |
Payment Terms: | L/C, T/T |
Supply Ability: | 20 million meters per year |
Sheath: | Cupro-Nickel Alloy Sheath | Conductors: | Two Cores |
---|---|---|---|
Application: | Metal Industry | Diameter: | 5.2 Mm |
Cable Length: | In Meter | Power: | In Watt |
Vottage: | 300 Volt | Unit Weight: | Up To 118.5 Kg/km |
Highlight: | 300V Metal Sheathed Cable,CuproNickel Metal Sheathed Cable,Two Cores MI Heating Cable |
Two Cores of Conductors 300 V rated Cupro-Nickel Sheathed MI Heating Cable is a 300 V rated mineral insulated electric heating cable sheathed with cupro-nickel alloy and with two conductors in the cable for the convenient installation of long distance pipeline heat trace.
Heating Cable Specification (300V Double Cores)
Cable Code | Diameter | Nominal resistance at +20℃ | Maximum manufacturing length | Unit weight | ||
mm | Ω/m | m | kg/km | |||
23K210 | 5.2 | 0.21 | 222 | 118.5 | ||
23K300 | 4.8 | 0.3 | 261 | 99.4 | ||
23K400 | 4.8 | 0.4 | 261 | 97.7 | ||
23K480 | 4.8 | 0.48 | 261 | 96.5 | ||
23K650 | 4.6 | 0.65 | 284 | 87.8 | ||
23K1000 | 4.1 | 1.0 | 100 | 69.3 | ||
23K1300 | 3.8 | 1.3 | 100 | 59.3 | ||
23K2000 | 5.0 | 2.0 | 100 | 105.3 | ||
23K2400 | 4.8 | 2.4 | 100 | 96.2 | ||
23K3000 | 4.6 | 3.0 | 100 | 87.8 | ||
23N4600 | 4.8 | 4.6 | 100 | 96.8 | ||
23N7500 | 4.6 | 7.5 | 100 | 87.4 | ||
23N11200 | 4.4 | 11.2 | 100 | 79.2 | ||
23N14000 | 4.2 | 14.0 | 100 | 72.0 | ||
23N18000 | 3.6 | 18.0 | 100 | 52.9 | ||
23N26000 | 3.6 | 26.0 | 100 | 52.5 | ||
23N40000 | 3.4 | 40.0 | 100 | 46.6 | ||
23N50000 | 4.0 | 50.0 | 100 | 64.2 | ||
23N60000 | 3.6 | 60.0 | 100 | 52.0 | ||
23N72000 | 3.4 | 72.0 | 100 | 46.4 |
Note:
The resistance value of 2-core cable in the above table is the measured value after the ends are twisted (i.e., single-core resistance X2);
If not specified, the sheath material is based on SS 321;
For the use of 660V voltage occasions, please contact our company professionals.
Cable Structure
Table 5 terminal specifications
Model: A, D, E | Model: B | |||
Maximum Voltage (V) | Maximum Current (A) | Terminal Specification | Maximum Current (A) | Terminal Specification |
600 | 15 | E2 | 20 | E1 |
600 | 20 | E2 | 25 | E2 |
600 | 30 | E3 | 40 | E2 |
600 | 50 | E3 | 70 | E2 |
600 | 70 | E3 | 100 | E3 |
Note 1: E1 means 1/2 "NPT;E2 means 3/4 "NPT;E3 represents 1 "NPT (taper thread);Additional connection thread requirements are available.
Note 2: the length of cold end cable with standard configuration is 2 meters. If increase or decrease of length required, please contact our professional personnel.
Corresponding reference table between the output power and sheath temperature